Blog / Timeline |
Date |
Narrative: Comments to contactamps@btinternet.com |
|||
Sept 2024 | From "Blink" to MIDI.This is the start of an interesting project. Back in 2012 the Arduino came with a simple program loaded on board. It just blinks. There are "Libraries" associated with the Arduino ( a micro controller). This makes an LED on pin 11 blink on and off. Download a MIDI test routine, add in a 220 ohm resistor and a 5 pin DIN socket and cable and a cycle of test tones can be sent to an electronic keyboard that has 5 pin MIDI inputs (Today you can use a USB connection to an iPad etc).
|
|||
Aug 2024 | This is an improved version of Draw Tone, renamed for the moment as Sound Wire. Adding in battery holder, on off switch and more variations on sounds. A better "O" ring made out of a sawn off drainpipe and squash racket grip tape. Adding in the wooden top increases the weight to counteract the pull of the draw wire displacement sesnsor (2Nm). In the foreground you can see a Sparkfun Music Instrument Sheild (MIDI synth), an Arduino Leonardo (micro-controller) and the draw wire displacement sensor. For demonstration video: Click |
|||
May 2024 | Prototype "DrawTone". Output C major pentatonic scale as the draw wire is pulled out. Using in addition an Arduino Leonardo microcontroller as a MIDI controller and a Sparkfun Music Instrument shield as the MIDI synthesiser. A large “O” ring was attached to the end of the draw wire. This could be slipped over a wrist. Moving the arm around generates notes. The DrawTone device is aimed at supporting SEND inclusivity for musicians. In this case for Northampton Music and Performing Arts Trust |
|||
May 2024 | I'll be experimenting with the Draw-wire displacement sensor. Potentiometer based. Think of a piece of string wrapped around the volume control know on your HiFi. |
|||
April 2024 | Good news, Gwynhaff will be "flying" again at the St Gearges day meet up in Northampton. | |||
Feb 2024 | Re-visiting an XYZ accelerometer but with added Music Instrument shield. Just experimenting with a bass drum with loudness linked to velocity of movement. |
|||
Jan 2024 | Good bye fallen Gwynhaff old friend. Hope you fly again another day.There is many a town and city carnival and parade that will no longer be enriched by Festive Road's mechanical marvels. |
|||
Oct-Dec | Wieird flue / cold bug. | |||
Sep 2023 | A tip to independent designers for making control and patch panels quickly and cheaply. 1: Printout control panel on any drawing package onto A4, 120gm photo paper. (Leave a dot in the middle of the circles for pilot holes to be drilled).2: Laminate the photo paper. Stick to either 3ply or 2mm aluminium plate. 3: Drill pilot holes (use a bench drill if you have one). Enlarge holes as required with a bigger drill. Voila, one reasonably smart panel. Add controls, jack sockets, wiring and electronics to suite. |
|||
Aug 2023 | Topbox Mk2 is now turning into reality! Early part of consruction. | |||
Aug 2023 | A great afternoon with Tom Billington of Electric Umbrella fame, figuring out how to turn plywood and coach bolt umbrellas into accessible musical instruments, figured out! With help from an ATmega32U4 microcontroller, VS1053b music synth and MPR121 proximity sensor! |
|||
July | Another insightful meetup with Northampton's Inclusive Music Ensemble. Have to confess I'm getting very nerdy over push button switches. Concave or convex, microswitch or read reed rely, long or short travel, 20mm, 40mm, 80mm or 125mm diameter, hair trigger or resistive, fixed or floating, red, blue . . . . . . . .Or .. maybe a proximity sensor instead, . . . . hmhhh but they're not tactile. . . | |||
June 2023 | Updating TopBox Mk1 to nominally Mk 2. Low learning curve to operate. Enough chords to play a wide variety of popular tunes. Aimed at supporting music therapy at home. I suggest using music therapy methodology on a daily basic could support the gaining / regaining of fine motor skills. The big change is using an Arduino Mega rather than UNO. This gives many more usable inputs. |
|||
Apr 2023 | New sound effects unit now installed in Gwynhaff. The previous version had all the electronics and switches all in one box. A more modular, interchangeable system is now in place with the electronics and push buttons separated out. |
|||
Apr2023 | Mk4 SFX unit underway to make a more reliable dragons voice. | |||
Apr2023
|
A trip out with my open source music tech, musically marvellous machines with the Northampton Music service aka NMPAT. Cannot show the students but it was an inspiring day to support fine motor skills. | |||
Mar 2023 | Nine degrees of freedom up and running on a breadboard. Currently just using the XYZ accelerometer. It now fires out different notes via a MIDI interface. The note being dependent on orientation. The 5 pin DIN allows connection to a MIDI enable keyboard. Alternatively the Sparkfun musical instrument shield converts the MIDI signal to a audio signal on the 3.5mmm mini jack. |
|||
Feb 2023 | A very, very stimulating time this afternoon with the good folks at Northampton Music And Performing Arts Trust. Many good ideas swapped on the use open source tech to support making music more accessible and inclusive. Brain is brimming over with |
|||
Feb 2023 | Home page given a refresh. | |||
Jan 2023 | Investigating the potential for 9 degrees of movent sesnsors ( 3-Axis Gyroscop, 3-Axis Accelerometer and 3-axis magnetometer) | |||
Jan 2023 | Working on a "Parsing routine" to convert ABC Notation for use in a MIDI translation in my base stations. There is a raft of royalty free folk tunes out there that could be embedded into these base station. | |||
Jan 2023 | Upcomming Open Day at Festive Road around February half term. | |||
Sep 2022 | Field testing again at Festive Road (Kiln Farm, Milton Keynes, UK). In good company with their mechanical marvels. | |||
Apr 2022 | This is another perambulating mechanical marvel from Festive Road. First use of the generic module. A MK III voice box. Analysing failure modes from earlier devices I now use a 5 Pin XLR cable to attach to the control box on the steering mechanism. This won't disconnect under vibration. For the line out, phono sockets are fixed to an epoxy base, so they cannot vibrate and rotate when Harminder is traveling and eventually brake the wired connexion. Again using an Adafruit SFX. |
|||
Sep 2021 | Built around the Adafruit SFX. Spring loaded connectors make for easy but reliable re-assignment. Diode added to protect against reverse polarity of supply voltage. 5 pin DMX for single file triggers. 1/4in and 3.5mm for step next file triggers. Phono output. |
|||
Sep 2021 | Beginnings of a generic SFX for use in a variety of situations, such as perambulating creatures. | |||
Sep 2021 | Out and about field testing at Festive Road Heritage Day, along with their perambulating menagerie and mechanical marvels. | |||
Sep 2021 | You think you know things. Looking to convert all my actuator devices to off the shelf tech. e.g. using microphone cables which are cheap as chips. Hadn't realised XLR 3 pin cables do not pass through the earth from cable socket connectors. | |||
Feb 2021 | New test bed rig being developed to aid faster proto-typing. | |||
Dec 2020 | Dragons Voice: Gwnnhaff the dragon now has a voice, again using an Adafruit SFX card. All contained in a small self contained box fitted to the handle bars. The speaker and amplifier are inside the neck. Powered by an onboard 12v supply. There is a 5v regulator inside the control box to supply the SFX board. A micro switch on one of the cycle wheels triggers a suitable "thump" to simulate a heavy footfall. | |||
July 2020 | Thanks Covid 19, lost a few months there. Starting to power up soldering irons, 'scopes etc., nope, have to wait a bit longer | |||
COVID-19 stopped play. |
||||
Dec 2019 | The Festive Road Lion (Archie). A literal road test of assitive music technology. Helped to "roar" courtesy of an Adafruit SFX board in the sandwich box, controlled by one of my actuator boxes. | |||
Oct 2019 | Taking shape Just need to add wires and parts. | |||
Aug 2019 | Sound Bytes at TNMoC during the bank holiday Bytes Festival. Presenting contactless keyboards, floor guitar, table drums and talking whiteboard. |
|||
Aug 2019 | Field testing AMP's hardware and software (Sound Bytes) at a Festive Road Open Day | |||
July 2019 | A diversion from my usual application of music tech. The good folks at Festive Road (MK) asked if their 50th anniversary mock up of the Lunar Lander could be wired for sound. Answer yes! Pressing the big blue button at the lower front plays various Apollo 11 sound bytes.
|
|||
July 2019 | This is a prototype "Octal Flute". based on the "Tone Circle". It will be easier to hand around in group activity sessions. | |||
July 2019 | This will turn into a double sided percussion instrument. The object being to promote interactivity. | |||
July 2019 | A Mk II version of my polyphonic plank. These are designed as perception challengers in how a musical instrument can be created and used. | |||
Nov 6th 2018 | I've decided to create a "drain drum" along the line of devices created by the "Blue Man Group" over in the US of A. This will have three short drain pipes with embedded range finders and will hopefully be velocity sensing ( new functionality for me). | This should solve a request for help from around 12 months ago. Still TBA July 2019 |
||
Wed 12th Sept 2018 | Fitting the internal power supply required changing the external 2.1 mm power socket. This had an extra pin to allow connecting to either internal batteries or external PSU. Counter intuitively it is the ground that changes over not the "live" 9v - 12v rail. | |||
Wed 12th Sept 2018 | Chassis 9v battery casing added. | |||
Wed 12th Sept 2018 | Lepai module replaced with class B amplifier and external volume control incorporated. switch , LED "On" light added plus fuse. Fuse is there in case NiMH batteries added which can dump large currents under fault conditions. | |||
6 / 12th Sept 2018 | Swapping out the Class D amplifier module I have sourced via Amazon. They have a tendency to cut out unpredictably. Its is being replaced by a Class B amp sourced from Rapid Online. This required adding an it's own tone control. Whilst I'm at in the "Type Writer" version of the squawk box is being modified to run on batteries only. Thus switch, LED and fusing added as well. Borrowing test kit and expertise from MK maker space, audio amp is spiking the Vin to the Arduino. Appropriate capacitors added to remove spikes. |
|||
July - August 2018 | These last few weeks has largely been taken up with research and development. This is mainly looking at more reliable amplifiers that can be consistently sourced. I've found some on line sources such as Amazon to be unpredictable. e.g. available one month and then vanished another month. Not much good from a maintenance point of view. | |||
20th June 2018 | A new lightweight base unit. Push buttons have been dispensed with to make construction easier and more reliable. Good quality 3.5mm sockets now replace the quarter in jack sockets. Actuators such as the "Jelly Bean" switches plug into the appropriate chord (RHS)or percussion sockets (LHS. The large rotary control changes instruments. The small knob varies sustain. | |||
Tues 29th May 2018 |
|
1980's assistive music technology. Handed to me as a bit of a challenge by the good folks at Festive Road. Originally used by Macintyre some years ago. The battery was totally dead, no charger, speaker broken away from the grill, rear control panel split. Essentially a giant "Stylaphone" crossed with a "Makey Makey" but circa 1986 style. I guess the coloured dots were used with some sort of simplified notation system. Add in a new battery, clean up all the contacts, remount speaker, fix rear controls and it all burst into life again. You have to hold onto an earth wire with one hand whilst touching the metal squares with the other. Polyphonic but monotonic. The LHS board is a frequency divider, next is the master clock and the RHS panel is volume control and amplifier. |
||
Mon 21st May 2018 |
A Metal Music" sequence using a "Makey Makey " to interface to lap top. Created by Tom Billington. Touch any metal object triggers of a sound sequence. |
Some collaborative work with Electric Umbrella. A truly inspiring group of people that get full engagement with their students using a mix of conventional, and assistive music technology. Our floor and finger drums went down well, along with my "big button" chords. |
||
Fri 27th April 2018 | Prototyping on a "breadboard". The main task is to extend the normal sustain feature in MIDI. This in turn is will support triggering chords or percussion when there is only left and right head movement available to operate "jellybean" switches. The blue circuit board is an Arduino UNO micro-controller acting as a MIDI controller. The red board is a MIDID synth based on the VSLI 1053 MIDI / MP3 codec chip. The coloured tactile buttons are there just to test out functionality of chords and or percussion generation. |
|||
Sun 1st April 2018 | At TNMoC today doing my Sound Bytes demos's. Reflections, Circle of 5ths to technical, bring back the table flute, The talking table goes down well. | |||
Tues 27th March 2018 | A MIDI controller test rig using proximity sensors. Touch and release thresholds can be set with the red and green variable resistors. 4 different instruments can be selected. This unit was developed to test the dielectric effect of different materials. In addition it can be used for temporary display, say a singing christmas tree. | |||
Mon 26th March 2018 | Circle of Fifths - Progress, hardware done and some basic software with a simple scale added. This was created as a demo for STEM events. | |||
Thursday 22nd Feb 2018 | Today saw a visit to the Music and Drama at Expo. There was a good talk on "gameyfying" a music lesson. Some innovative ideas using straws and plasticine to explain legers lines etc. Generally disappointing in the lack of material to support people with disabilities. A highlight though was John Kelly with his "Kelly Caster" doing a good Billy Brag improv. | |||
Tuesday 20th Feb 2018 | A very satisfying morning. With help from our Jenn, took a car load of my prototype, assitive music technology over to MacIntyre MK this morning. Very heart warming to see how INVOLVED they got trying talking tables, polyphonic planks, floor drums and other gadgets. Some learning points:-
|
|||
Friday 16th Feb 2018 | Tracy Watson from Secklow Sounds came around to find out more about the project. She is doing this as part of a wider use into the health aspects of music. Judy from Carolina Music was also present to give an insight into the use of conventional music techniques to make music accessible. Interestingly enough this meeting stemmed from a discussion at the Woburn Sands Summer Fete last year. | |||
1st Feb 2018 | It is always refreshing to be in the company of good people. Met up with the Woburn Sands Rotary group.On the whole they seem to "get" the concepts behind assistive music technology. Having some tech to play with, e.g. the polyphonic plank and the talking whiteboard went down well. I need to smooth out some of the tech talk as I do not want folks to be shut out if some of the concepts are difficult to comprehend. | |||
30th Feb 2018 | Yet another good meeting of creative minds at DM Labs makerspace. The Planxtone well received (aka the polyphonic plank). They understood it's use asa proof of concept demo. The new Skoog was tried out, seems more stable, here's hoping for them. A steam punk style bowler hat was also proffered up, employing conductive cloth plus a 9 degrees of freedom sensors and variable resistive rubber band to generate sounds depending on the attitude of the hat and it's wearer. The was also a copper clad pyramidal sound generator. | |||
29th Jan 2018 | Presentation to be given to MK Rotary at the Hilton on February 1st | |||
2nd Jan 2018 | A Talking Table: Spare wallpaper is used as a re-usable background. Sound files and pictures can be changed to suite any occasion. | |||
31st Dec 2017 | A talking table using capacitive sensing as a proximity sensor. The processor board can also play MP3 sound files.
|
|||
13th Dec 2017 |
After feedback on the tactile aspects of Planxtone, I decided to inlay the sensors on the circle of 5ths. This has turned out to be time consuming because of the cutting properties of MDF. MDF was used initially as its electrical properties facilitate sensors to be hidden underneath. I've found plywood makes sensors less sensitive (properties of the glue?). I decided to put the sensors on the front because of their visual aspect. So next time if I inlay it will be plywood! All part of the learning process. | |||
2nd Dec 2017 |
Reading up on on Teensy 3.2. Appears awesome, but need to actually test it out and see if it actually delivers. | |||
29th Nov 2017 |
New challenge. This is to create an instrument for someone who is deaf and partially sighted. So I'm thinking haptic. | |||
27th Nov 2017 |
Some experimentation with MIDI to make it more flexible in sound generation. Being able to pan left and right would be useful. This would allow Ch1 to fire out on left channel and C2 on the right. There are a lot of cheap stereo class D amplifiers around and splitting make for easier construction.Also got neopixels up and running, but that is for another day. code snippet for Arduino / VSLI 1053B talkMIDI(0xB0, 0x0A, 0);//0 is channel 1, balance 0 = left, 127 right, 0A pan sends Pan message |
|||
23rd Nov 2017 |
Adding some colour. It would be nice to either colour code or "swirl" the paint like a cyclone, but I want it up and running for Xmas Bytes at TNMoC. 28th to 30th Dec. | |||
21st Nov 2017 |
Now fully working. 4 instruments, Keys of C, G, D and F major and 5 octave shifting. | |||
11th Nov 2017 |
Started work on a "Circle of Fifths device. 2ft square MDF board and a dozen rectangles of chopped up PCB. | |||
9th Nov 2017 |
Running my pin test routine showed up a number of problems on the Planxtone hardware. Rotating the resistive network switch showed it had developed a fault. i.e. on the 6th position it was shorting the 5v rail to earth. As a work around the switch was reduced to 5 selections. There was a problem that the binary selection on pins 6-7 was showing a "short" between the two. This turned out to be some conductive ink from a prior use of the board was shorting the pins out. Sorted by a thorough clean. | |||
31st Oct 2017 |
Revamped web site structure | |||
August 2017: Sound Bytes at TNMoC during the Bytes sessions. |
||||
Interacting |
Explaining open source technology. |
Floor Guitar and a hidden desk drum |
Polyphonic Table Flute |
|
Talking Whiteboard |
An assortment
of devices |
The PlanxTone |
Different Table Drums |
|
March 2018 | This was a piece of test gear developed to test the sensitivity of capacitive based proximity sensors using different material. The detection and release setting can be altered with two different controls. Different instruments can be selected. In operation (say) copper tape or pieces of blank pieces of printed circuit board can be place under a table, turn the table e.g. into a drum kit! |
|||
November 2016 | This "Electric Whiteboard" was created to assist a student join in with the song "Old McDonald Had a Farm". Touching the individual images generate the appropriate sound. The images and sound could be change by the music therapist. |
|||
November 2016 | The "Sound Blanket" was developed for a pupil at Macintyre’s special needs school in Buckinghamshire. The music therapists found a particular student could be helped to keep calm with several sounds. These were recorded and put onto an Adafruit SFX circuit board. This was built into a self-contained box along with a small amplifier and a 9v battery. Pressing the different buttons generated the required sounds. The device worked in practice. |
|||
May 2016 | The "Air-Drum-Flute-Guitar" was created to demonstrate the versatility of "Open Source" technology. Whilst spending a couple of days doing demonstrations of open-source music technology I searched online for some code to utilise an ultrasonic range finder. I'd already cracked generating guitar, flute and percussion sounds with the Electric Breadbin. Utilising a test bed, range finder and instrument codes were merged to create an air guitar etc. The technology was then shoe horned into an appropriate container. |
|||
January 2015 | This was the first fully operational "base station" to be developed. It is a robust device that will work in most environments. It has a self-contained amplifier and speakers. It has 1/4-inch jack sockets (plus 5 pin DIN sockets). These sockets allow for up to 8 chords to be triggered plus 4 different percussion instruments. Again, at the rear there are control for volume and changing percussion and harmonic instruments. All the chords and percussion sound are triggered by plugging a wide range of actuators (ON / OFF) switches. Nick named the "Electric Breadbin", this versatile instrument is still in regular use in 2014. |
|||
Deember 2014 | Instead of using a "Breadboard" for creating prototypes, it was decided to build a more reliable "Testbed" that contained ready built in microcontroller, MIDI synth, 5 pin MIDI output and a selection of sockets, switches and a potentiometer. |
|||
December 2023 | The "NoteDuino", a proof of concept show what involved in using open-source music technology. This includes an Arduino Uno, a MIDI synthesiser circuit board (shield), various potentiometers, sockets and push buttons. |
|||
November 2013 | A "Musical Prosthesis". Inspired by the 2012 Paralympics. An adapter that connects to a conventional electric keyboard. It had 4 harmonic and 2 percussion inputs. A range of instruments can be selected based on MIDI protocols. Various switches and pedals can be selected depending on the ability of the user / student. |
|||